2021 Supercross | 450 Class Midseason Purse Earnings
Share
INSTAGRAM | @swapmotolive
INSTAGRAM | @swapmotolivedotcom
INSTAGRAM | @scottmotosports
What does winning a 450 Main Event pay? Well, that’s an interesting question. Supercross isn’t as transparent as others when it comes to this financial dealings, due the terms of contracts between riders and their teams or sponsors are rarely made public. But there’s one place where payout is clearly posted: the AMA Supercross website, where the purse total and distribution is up for all to see.
We planned on making this a running feature on the site this year, but for one reason or another, the event regulations that the payscale is part of was not posted until recently (the AMA website underwent recent changes, so we assume that’s why).
With the series on a short break, we decided to add up what the top 20 riders in the 450 Class of the 2021 Monster Energy Supercross Series have made thus far. The top-20 riders in the 450 Class championship standings have earned $500,215 in the eight rounds run.
One very important thing to point out is that this isn’t all the money that’s been pocketed; most riders, if not all, have bonus agreements written in their contracts with teams and sponsors for race wins or particular finishes.
We must preface by saying we all wish more money flowed into our sport, but pointing that out in the comments won’t change much, it’s reliant on the industry and economy as a whole.
KEN ROCZEN
CURRENT CHAMPIONSHIP RANK | 1ST – 180 POINTS
CURRENT PURSE EARNINGS | $60,350
Houston One | 2nd Place | $6000
Houston Two | 5th Place | $3050
Houston Three | 2nd Place | $6000
Indianapolis One | 1st Place | $12,000
Indianapolis Two | 1st Place | $12,000
Indianapolis Three | 1st Place | $12,000
Orlando One | 2nd Place | $6000
Orlando Two | 4th Place | $3300
COOPER WEBB
CURRENT CHAMPIONSHIP RANK | 2ND – 174 POINTS
CURRENT PURSE EARNINGS | $55,400
Houston One | 9th Place | $2500
Houston Two | 4th Place | $3300
Houston Three | 1st Place | $12,000
Indianapolis One | 3rd Place | $4300
Indianapolis Two | 4th Place | $3300
Indianapolis Three | 2nd Place | $6000
Orlando One | 1st Place | $12,000
Orlando Two | 1st Place | $12,000
ELI TOMAC
CURRENT CHAMPIONSHIP RANK | 3RD – 149 POINTS
CURRENT PURSE EARNINGS | $36,220
Houston One | 13th Place | $2370
Houston Two | 1st Place | $12,000
Houston Three | 5th Place | $3050
Indianapolis One | 2nd Place | $6000
Indianapolis Two | 3rd Place | $4300
Indianapolis Three | 7th Place | $2650
Orlando One | 5th Place | $3050
Orlando Two | 6th Place | $2800
JUSTIN BARCIA
CURRENT CHAMPIONSHIP RANK | 4TH – 136 POINTS
CURRENT PURSE EARNINGS | $36,010
Houston One | 1st Place | $12,000
Houston Two | 9th Place | $2500
Houston Three | 4th Place | $3300
Indianapolis One | 13th Place | $2370
Indianapolis Two | 2nd Place | $6000
Indianapolis Three | 19th Place | $2240
Orlando One | 4th Place | $3300
Orlando Two | 3rd Place | $4300
MARVIN MUSQUIN
CURRENT CHAMPIONSHIP RANK | 5TH – 133 POINTS
CURRENT PURSE EARNINGS RANK | 5TH – $27,270
Houston One | 3rd Place | $4300
Houston Two | 6th Place | $2800
Houston Three | 13th Place | $2370
Indianapolis One | 10th Place | $2450
Indianapolis Two | 11th Place | $2400
Indianapolis Three | 3rd Place | $4300
Orlando One | 7th Place | $2650
Orlando Two | 2nd Place | $6000
MALCOLM STEWART
CURRENT CHAMPIONSHIP RANK | 6TH – 125 POINTS
CURRENT PURSE EARNINGS | $21,800
Houston One | 5th Place | $3050
Houston Two | 7th Place | $2650
Houston Three | 6th Place | $2500
Indianapolis One | 11th Place | $2400
Indianapolis Two | 10th Place | $2450
Indianapolis Three | 4th Place | $3300
Orlando One | 9th Place | $2500
Orlando Two | 7th Place | $2650
ZACH OSBORNE
CURRENT CHAMPIONSHIP RANK | 7TH – 123 POINTS
CURRENT PURSE EARNINGS | $22,350
Houston One | 10th Place | $2450
Houston Two | 10th Place | $2450
Houston Three | 9th Place | $2500
Indianapolis One | 5th Place | $3050
Indianapolis Two | 7th Place | $2650
Indianapolis Three | 10th Place | $2450
Orlando One | 3rd Place | $4300
Orlando Two | 8th Place | $2500
ADAM CIANCIARULO
CURRENT CHAMPIONSHIP RANK | 8TH – 120 POINTS
CURRENT PURSE EARNINGS | $23,790
Houston One | 4th Place | $3300
Houston Two | 12th Place | $2390
Houston Three | 3rd Place | $4300
Indianapolis One | 4th Place | $3300
Indianapolis Two | 6th Place | $2800
Indianapolis Three | 5th Place | $3050
Orlando One | 10th Place | $2450
Orlando Two | 21st Place | $2200
AARON PLESSINGER
CURRENT CHAMPIONSHIP RANK | 9TH – 120 POINTS
CURRENT PURSE EARNINGS | $20,700
Houston One | 8th Place | $2550
Houston Two | 16th Place | $2320
Houston Three | 7th Place | $2650
Indianapolis One | 9th Place | $2500
Indianapolis Two | 5th Place | $3050
Indianapolis Three | 11th Place | $2400
Orlando One | 6th Place | $2800
Orlando Two | 9th Place | $2500
DYLAN FERRANDIS
CURRENT CHAMPIONSHIP RANK | 10TH – 109 POINTS
CURRENT PURSE EARNINGS | $23,290
Houston One | 7th Place | $2650
Houston Two | 2nd Place | $6000
Houston Three | 12th Place | $2390
Indianapolis One | 6th Place | $2800
Indianapolis Two | 9th Place | $2500
Indianapolis Three | 8th Place | $2550
Orlando One | 22nd Place | $2000
Orlando Two | 11th Place | $2400
JASON ANDERSON
CURRENT CHAMPIONSHIP RANK | 11TH – 100 POINTS
CURRENT PURSE EARNINGS | $18,490
Houston One | 15th Place | $2340
Houston Two | 8th Place | $2550
Houston Three | 8th Place | $2550
Indianapolis One | 7th Place | $2650
Indianapolis Two | DNQ | $0
Indianapolis Three | 6th Place | $2800
Orlando One | 8th Place | $2550
Orlando Two | 5th Place | $3050
JUSTIN BRAYTON
CURRENT CHAMPIONSHIP RANK | 12TH – 86 POINTS
CURRENT PURSE EARNINGS | $18,730
Houston One | 6th Place | $2800
Houston Two | 3rd Place | $4300
Houston Three | 10th Place | $2450
Indianapolis One | 12th Place | $2390
Indianapolis Two | 22nd Place | $2000
Indianapolis Three | 12th Place | $2390
Orlando One | 11th Place | $2400
Orlando Two | DNQ | $0
JOEY SAVATGY
CURRENT CHAMPIONSHIP RANK | 13TH – 84 POINTS
CURRENT PURSE EARNINGS | $19,040
Houston One | 11th Place | $2400
Houston Two | 21st Place | $2000
Houston Three | 14th Place | $2350
Indianapolis One | 8th Place | $2550
Indianapolis Two | 8th Place | $2550
Indianapolis Three | 9th Place | $2500
Orlando One | 13th Place | $2370
Orlando Two | 16th Place | $2320
BROC TICKLE
CURRENT CHAMPIONSHIP RANK | 14TH – 62 POINTS
CURRENT PURSE EARNINGS | $17,820
Houston One | 17th Place | $2285
Houston Two | 13th Place | $2370
Houston Three | 17th Place | $2285
Indianapolis One | 14th Place | $2350
Indianapolis Two | 12th Place | $2390
Indianapolis Three | 13th Place | $2370
Orlando One | 5th In LCQ | $1400
Orlando Two | 13th Place | $2370
DEAN WILSON
CURRENT CHAMPIONSHIP RANK | 15TH – 57 POINTS
CURRENT PURSE EARNINGS | $11,970
Houston One | 12th Place | $2390
Houston Two | 11th Place | $2400
Houston Three | 11th Place | $2400
Indianapolis One | Did Not Race | $0
Indianapolis Two | Did Not Race | $0
Indianapolis Three | Did Not Race | $0
Orlando One | 12th Place | $2390
Orlando Two | 12th Place | $2390
VINCE FRIESE
CURRENT CHAMPIONSHIP RANK | 16TH – 50 POINTS
CURRENT PURSE EARNINGS | $18,455
Houston One | 16th Place | $2320
Houston Two | 15th Place | $2340
Houston Three | 19th Place | $2240
Indianapolis One | 17th Place | $2285
Indianapolis Two | 19th Place | $2240
Indianapolis Three | 14th Place | $2350
Orlando One | 15th Place | $2340
Orlando Two | 15th Place | $2340
MARTIN DAVALOS
CURRENT CHAMPIONSHIP RANK | 17TH – 50 POINTS
CURRENT PURSE EARNINGS | $18,415
Houston One | 18th Place | $2260
Houston Two | 20th Place | $2200
Houston Three | 16th Place | $2320
Indianapolis One | 15th Place | $2340
Indianapolis Two | 14th Place | $2350
Indianapolis Three | 15th Place | $2340
Orlando One | 16th Place | $2320
Orlando Two | 17th Place | $2285
JUSTIN BOGLE
CURRENT CHAMPIONSHIP RANK | 18TH – 42 POINTS
CURRENT PURSE EARNINGS | $14,960
Houston One | Did Not Race | $0
Houston Two | 20th In LCQ | $1090
Houston Three | 20th Place | $2200
Indianapolis One | 16th Place | $2320
Indianapolis Two | 16th Place | $2320
Indianapolis Three | 16th Place | $2320
Orlando One | 18th Place | $2260
Orlando Two | 10th Place | $2450
KYLE CHISHOLM
CURRENT CHAMPIONSHIP RANK | 19TH – 42 POINTS
CURRENT PURSE EARNINGS | $18,155
Houston One | 19th Place | $2240
Houston Two | 14th Place | $2350
Houston Three | 18th Place | $2260
Indianapolis One | 20th Place | $2220
Indianapolis Two | 15th Place | $2340
Indianapolis Three | 17th Place | $2285
Orlando One | 19th Place | $2240
Orlando Two | 20th Place | $2220
BENNY BLOSS
CURRENT CHAMPIONSHIP RANK | 20TH – 40 POINTS
CURRENT PURSE EARNINGS | $16,390
Houston One | 14th In LCQ | $1150
Houston Two | 19th Place | $2240
Houston Three | 15th Place | $2340
Indianapolis One | 19th Place | $2240
Indianapolis Two | 13th Place | $2370
Indianapolis Three | 22nd Place | $2000
Orlando One | 14th Place | $2350
Orlando Two | 19th Place | $2240
And the payout from manufacters? Isn’t that also an important factor to consider?