2021 AMA Amateur National Motocross Championship | Race Guide & Links
Share
INSTAGRAM | @swapmotolive
INSTAGRAM | @swapmotolivedotcom
INSTAGRAM | @ktmusa
2021 AMA AMATEUR NATIONAL MOTOCROSS CHAMPIONSHIP | COMPLETE COVERAGE
LIVE TIMING & SCORING
2021 RESULTS & STANDINGS
It’s race week at The Ranch! Hundreds of racers, thousands of family members-friends, and practically the entire motocross industry have converged in Hurricane Mills, Tennessee, for the 2021 AMA Amateur National Motocross Championship. This will be the fortieth time that the biggest event on the amatuer MX calendar has visited at Loretta Lynn’s Ranch (a partnership that will continue for years to come) and we’re eager to see which young riders make a statement during their three Motos around the somewhat small, incredibly competitive, and virtually unchanged track.
We’ve compiled the key information for Loretta’s, from live timing to entry lists and gate drop times, and put it in one easy to read post. Check back throughout the week for recaps, photo galleries, and the official daily race live stream!
CLASSES & ENTRY LISTS
1. 250 B
Rider Roster
Alternate List
2. 250 B Limited
Rider Roster
Alternate List
3. 250 C
Rider Roster
Alternate List
4. 250 C Limited
Rider Roster
Alternate List
5. 250 C Jr. (12-17) Limited
Rider Roster
Alternate List
6. 450 B
Rider Roster
Alternate List
7. 450 B Limited
Rider Roster
Alternate List
8. 450 C
Rider Roster
Alternate List
9. 125 C
Rider Roster
Alternate List
10. 125cc (12-17) B/C
Rider Roster
Alternate List
11. Schoolboy 1 (12-17) B/C
Rider Roster
Alternate List
12. Schoolboy 2 (12-17) B/C
Rider Roster
Alternate List
13. Open Pro Sport
Rider Roster
Alternate List
14. 250 Pro Sport
Rider Roster
Alternate List
15. College (18-24)
Rider Roster
Alternate List
16. Junior (25+)
Rider Roster
Alternate List
17. Vet (30+)
Rider Roster
Alternate List
18. Senior (40+)
Rider Roster
Alternate List
19. Senior (45+)
Rider Roster
Alternate List
20. Masters (50+)
Rider Roster
Alternate List
21. Women
Rider Roster
Alternate List
22. Mini-E (4-6) Jr.
Rider Roster
Alternate List
23. 51cc (4-6) Shaft Drive Limited
Rider Roster
Alternate List
24. 51cc (4-6) Jr. Limited
Rider Roster
Alternate List
25. 51cc (7-8) Sr. Limited
Rider Roster
Alternate List
26. 65cc (7-9) Limited
Rider Roster
Alternate List
27. 65cc (7-9)
Rider Roster
Alternate List
28. 65cc (10-11) Limited
Rider Roster
Alternate List
29. 65cc (10-11)
Rider Roster
Alternate List
30. 85cc (10-12) Limited
Rider Roster
Alternate List
31. 85cc (10-12)
Rider Roster
Alternate List
32. Mini Sr 1 (12-14)
Rider Roster
Alternate List
33. Mini Sr 2 (13-15)
Rider Roster
Alternate List
34. Supermini 1 (12-15)
Rider Roster
Alternate List
35. Supermini 2 (13-16)
Rider Roster
Alternate List
36. Girls (11-16)
Rider Roster
Alternate List
2021 RACE ORDER
Tuesday, August 3
1. Vet (30+) Moto One | 7:30 am
2. 450 B Moto One | 8:00 am
3. 125 C Moto One | 8:30 am
4. 85cc (10-12) Limited Moto One | 9:00 am
5. Mini Sr. 2 (13-15) Moto One | 9:30 am
6. Senior (40+) Moto One | 10:00 am
7. 65cc (7-9) Limited Moto One | 10:30 am
8. 250 C Moto One | 11:00 am
9. 250 B Limited Moto One | 11:30 am
10. 65cc (10-11) Limited Moto One | 12:00 pm
11. Mini Sr. 1 (12-14) Moto One | 12:30 pm
Intermission 1:00 pm
12. Masters (50+) Moto One | 1:30 pm
13. 125cc (12-17) B/C Moto One | 2:00 pm
* 250 Pro Sport Moto One | 2:30 pm
* 250 B Moto One | 3:00 pm
14. Junior (25+) Moto One | 3:30 pm
15. 450 C Moto One | 4:00 pm
16. Women Moto One | 4:30 pm
17. College (18-24) Moto One | 5:00 pm
18. 65cc (7-9) Moto One | 5:30 pm
19. Supermini 1 (12-15) Moto One | 6:00 pm
20. 250 C Jr. (12-17) Limited Moto One | 6:30 pm
Wednesday, August 4
21. 450 B Limited Moto One | 7:30 am
22. 85cc (10-12) Moto One | 8:00 am
23. Schoolboy 1 (12-17) B/C Moto One | 8:30 am
24. Girls (11-16) Moto One | 9:00 am
25. 250 C Limited Moto One | 9:30 am
26. Senior (45+) Moto One | 10:00 am
27. Schoolboy 2 (12-17) B/C Moto One | 10:30 am
28. 65cc (10-11) Moto One | 11:00 am
* 250 Pro Sport Moto Two | 11:30 am
29. Supermini 2 (13-16) Moto One | 12:00 pm
1. Vet (30+) Moto Two | 12:30 pm
Intermission 1:00 pm
2. 450 B Moto Two | 1:30 pm
3. 125 C Moto Two | 2:00 pm
4. 85cc (10-12) Limited Moto Two | 2:30 pm
5. Mini Sr. 2 (13-15) Moto Two | 3:00 pm
6. Senior (40+) Moto Two | 3:30 pm
* Open Pro Sport Moto One | 4:00 pm
7. 65cc (7-9) Limited Moto Two | 4:30 pm
8. 250 C Moto Two | 5:00 pm
D 51 (4-6) Shaft Drive Ltd Moto One | 5:30 pm
C Mini-E (4-6) Jr.
B 51 (4-6) Jr. Limited
A 51 (7-8) Sr. Limited
Thursday, August 5
9. 250 B Limited Moto Two | 7:30 am
10. 65cc (10-11) Limited Moto Two | 8:00 am
11. Mini Sr. 1 (12-14) Moto Two | 8:30 am
12. Masters (50+) Moto Two | 9:00 am
13. 125cc (12-17) B/C Moto Two | 9:30 am
* 250 B Moto Two | 10:00 am
14. Junior (25+) Moto Two | 10:30 am
15. 450 C Moto Two | 11:00 am
16. Women Moto Two | 11:30 am
17. College (18-24) Moto Two | 12:00 pm
18. 65cc (7-9) Moto Two | 12:30 pm
Intermission 1:00 pm
19. Supermini 1 (12-15) Moto Two | 1:30 pm
20. 250 C Jr. (12-17) Limited Moto Two | 2:00 pm
21. 450 B Limited Moto Two | 2:30 pm
22. 85cc (10-12) Moto Two | 3:00 pm
* Open Pro Sport Moto Two | 3:30 pm
23. Schoolboy 1 (12-17) B/C Moto Two | 4:00 pm
24. Girls (11-16) Moto Two | 4:30 pm
25. 250 C Limited Moto Two | 5:00 pm
A 51 (7-8) Sr. Limited Moto Two | 5:30 pm
B 51 (4-6) Jr. Limited
C Mini-E (4-6) Jr.
D 51 (4-6) Shaft Drive Ltd
Friday, August 6
26. Senior (45+) Moto Two | 7:30 am
27. Schoolboy 2 (12-17) B/C Moto Two | 8:00 am
28. 65cc (10-11) Moto Two | 8:30 am
29. Supermini 2 (13-16) Moto Two | 9:00 am
1. Vet (30+) Moto Three | 9:30 am
2. 450 B Moto Three | 10:00 am
3. 125 C Moto Three | 10:30 am
4. 85cc (10-12) Limited Moto Three | 11:00 am
5. Mini Sr. 2 (13-15) Moto Three | 11:30 am
6. Senior (40+) Moto Three | 12:00 pm
7. 65cc (7-9) Limited Moto Three | 12:30 pm
Intermission 1:00 pm
8. 250 B Limited Moto Three | 1:30 pm
9. 250 C Moto Three | 2:00 pm
10. 65cc (10-11) Limited Moto Three | 2:30 pm
11. Mini Sr. 1 (12-14) Moto Three | 3:00 pm
* 250 Pro Sport Moto Three | 3:30 pm
12. Masters (50+) Moto Three | 4:00 pm
13. 125cc (12-17) B/C Moto Three | 4:30 pm
14. Junior (25+) Moto Three | 5:00 pm
B 51 (4-6) Jr. Limited Moto Three | 5:30 pm
A 51 (7-8) Sr. Limited
D 51 (4-6) Shaft Drive Ltd
C Mini-E (4-6) Jr.
Saturday, August 7
15. 450 C Moto Three | 7:30 am
16. Women Moto Three | 8:00 am
17. College (18-24) Moto Three | 8:30 am
18. 65cc (7-9) Moto Three | 9:00 am
19. Supermini 1 (12-15) Moto Three | 9:30 am
20. 250 C Jr. (12-17) Limited Moto Three | 10:00 am
21. 450 B Limited Moto Three | 10:30 am
22. 85cc (10-12) Moto Three | 11:00 am
23. Schoolboy 1 (12-17) B/C Moto Three | 11:30 am
* Open Pro Sport Moto Three | 12:00 pm
* 250 B Moto Three | 12:30 pm
Intermission 1:00 pm
24. Girls (11-16) Moto Three | 1:30 pm
25. 250 C Limited Moto Three | 2:00 pm
26. Senior (45+) Moto Three | 2:30 pm
27. Schoolboy 2 (12-17) B/C Moto Three | 3:00 pm
28. 65cc (10-11) Moto Three | 3:30 pm
29. Supermini 2 (13-16) Moto Three | 4:00 pm